
Here are the transactions for NBG in my retirement account.
10/31/2007 NBG SOLD 100 SHARES OF NBG AT $13.81 $1,380.97
10/31/2007 NBG SOLD 1000 SHARES OF NBG AT $13.83 $13,829.78
10/31/2007 NBG SOLD 433 SHARES OF NBG AT $14.00 $6,054.90
10/31/2007 NBG SOLD 292 SHARES OF NBG AT $13.81 $4,032.45
10/31/2007 NBG SOLD 100 SHARES OF NBG AT $13.83 $1,382.97
10/31/2007 NBG SOLD 275 SHARES OF NBG AT $13.83 $3,796.19
10/31/2007 NBG SOLD 100 SHARES OF NBG AT $13.83 $1,382.97
10/31/2007 NBG SOLD 100 SHARES OF NBG AT $13.83 $1,382.97
10/18/2007 NBG BOUGHT 105 SHARES OF NBG AT $12.4499 ($1,314.24)
10/1/2007 NBG BOUGHT 95 SHARES OF NBG AT $12.81 ($1,223.95)
9/27/2007 NBG BOUGHT 1100 SHARES OF NBG AT $12.9199 ($14,211.89)
9/27/2007 NBG BOUGHT 100 SHARES OF NBG AT $12.9199 ($1,298.99)
9/27/2007 NBG BOUGHT 1000 SHARES OF NBG AT $12.93 ($12,937.00)
I did buy more GPOR since I see it sitting at more "support" and added more shares at $21.74. Let's see if this one pans out. I am also interested in this stock since oil prices continue to climb.
I am also buying SNHY since it is near "SUPPORT" after what I believe is to be a "cup with
handle." If you click on the chart you will see that a cup with handle is forming and a support trend line drawn on this chart confirms this. Remember, this is MY presumption that it is at support. The market may prove me wrong, but I am a believer.

Good luck trading.
JD
No comments:
Post a Comment